DVV 4th Cycle
- EXTENDED PROFILE
- CRITERIA-1
- CRITERIA-2
- CRITERIA-3
- CRITERIA-4
- CRITERIA-5
- CRITERIA-6
- CRITERIA-7
EXTENDED PROFILE
1.1 Number of students year wise during the last five years
Metric No | Metric Particular | Link |
1.1 | Number of students 2022-23 | View Link |
1.1 | Number of students 2021-22 | View Link |
1.1 | Number of students 2020-21 | View Link |
1.1 | Number of students 2019-20 | View Link |
1.1 | Number of students 2018-19 | View Link |
1.1 | Approved Student List By University | View Link |
2.1 Full Time Teacher List
Metric No | Metric Particular | Link |
2.1 | Full Time Teachers List | View Link |
3.1 Audit Report
Metric No | Metric Particular | Link |
3.1 | Audit Report 2022-23 | View Link |
3.1 | Audit Report 2021-22 | View Link |
3.1 | Audit Report 2020-21 | View Link |
3.1 | Audit Report 2019-20 | View Link |
3.1 | Audit Report 2018-19 | View Link |
Criterion – I
INDEX
Metric No | Metric Particulars | Links |
1.2.1 | Certificate Value Added | |
1.2.2 | Certificate Value Added | View Link |
1.3.2 | Project field work | View Link |
1.4.1 | Feedback | View Link |
1.2.1 Certificate Course
Sl No | Metric No | Metric Particulars | Links |
1 | 1.2.1 | Basic Computers | |
2 | 1.2.1 | Ethnobotany | |
3 | 1.2.1 | Natural_Resources_Management | |
4 | 1.2.1 | Research_Methodology | |
5 | 1.2.1 | Social_Skills_Career_Development | View Link |
6 | 1.2.1 | Microbiology | View Link |
7 | 1.2.1 | Insect Vector Diseases | View Link |
8 | 1.2.1 | Tourism Development | View Link |
9 | 1.2.1 | Tourism Develpoment | View Link |
10 | 1.2.1 | Tourism Development | View Link |
11 | 1.2.1 | Retail Management | View Link |
12 | 1.2.1 | Hunagund Taluka Janapada Vaidyaru | |
13 | 1.2.1 | Hunagund Taluka Janapada Vaidyaru | |
14 | 1.2.1 | Online Course | |
15 | 1.2.1 | Grammar Communication | |
16 | 1.2.1 | Chanukya Niti | View Link |
17 | 1.2.1 | Krishna as Diplomat | View Link |
18 | 1.2.1 | Chanukya Niti | View Link |
19 | 1.2.1 | Krishna as Diplomat | View Link |
20 | 1.2.1 | Algorithm | View Link |
21 | 1.2.1 | Online Course | View Link |
22 | 1.2.1 | Human Values Vachanas | View Link |
1.2.2 Attendance Sheet of Students participating with signature model Certificates
Sl No | Metric No | Metric Particulars | Links |
1 | 1.2.2 | Basic Computers Attendance Sheet and Model Certificates | |
2 | 1.2.2 | Ethnobotany Attendance Sheet and Model Certificates | |
3 | 1.2.2 | Natural Resources Management Attendance Sheet and Model Certificates | |
4 | 1.2.2 | Research Methodology Attendance Sheet and Model Certificates | |
5 | 1.2.2 | Social Skills Career Development Attendance Sheet and Model Certificates | View Link |
6 | 1.2.2 | Microbiology Attendance Sheet and Model Certificates | View Link |
7 | 1.2.2 | Insect Vector Diseases Attendance Sheet and Model Certificates | View Link |
8 | 1.2.2 | Tourism Development Attendance Sheet and Model Certificates | View Link |
9 | 1.2.2 | Tourism Develpoment Attendance Sheet and Model Certificates | View Link |
10 | 1.2.2 | Tourism Development Attendance Sheet and Model Certificates | View Link |
11 | 1.2.2 | Retail Management Attendance Sheet and Model Certificates | View Link |
12 | 1.2.2 | Hunagund Taluka Janapada Vaidyaru Attendance Sheet and Model Certificates | |
13 | 1.2.2 | Hunagund Taluka Janapada Vaidyaru Attendance Sheet and Model Certificates | |
14 | 1.2.2 | Online Course Attendance Sheet and Model Certificates | |
15 | 1.2.2 | Grammar Communication Attendance Sheet and Model Certificates | |
16 | 1.2.2 | Chanukya Niti Attendance Sheet and Model Certificates | View Link |
17 | 1.2.2 | Krishna as Diplomat Attendance Sheet and Model Certificates | View Link |
18 | 1.2.2 | Chanukya Niti Attendance Sheet and Model Certificates | View Link |
19 | 1.2.2 | Krishna as Diplomat Attendance Sheet and Model Certificates | View Link |
20 | 1.2.2 | Algorithm Attendance Sheet and Model Certificates | View Link |
21 | 1.2.2 | Online Course Attendance Sheet and Model Certificates | View Link |
22 | 1.2.2 | Human Values Vachanas Attendance Sheet and Model Certificates | View Link |
1.3.2 Percentage of students undertaking project work/field work/internship (Data for the latest completed academic year)
Metric No | Sl No | Programme | Student Name | Link |
1.3.2 | 1 | BCOM | 01_Mahima_benakatti | View Link |
1.3.2 | 2 | BCOM | 02_Sharanabasava_madiwalar | View Link |
1.3.2 | 3 | BCOM | 03_Gangamma_Walikar | View Link |
1.3.2 | 4 | BCOM | 04_Gangamma_Shingadi | View Link |
1.3.2 | 5 | BCOM | 05_Savita_sudi | View Link |
1.3.2 | 6 | BCOM | 06_Gundamma_Nagur | View Link |
1.3.2 | 7 | BCOM | 07_Channamma_Kanti | View Link |
1.3.2 | 8 | BCOM | 08_Aishwerya_Hagedal | View Link |
1.3.2 | 9 | BCOM | 09_Sahana_karadi | View Link |
1.3.2 | 10 | BCOM | 10_Geeta_Kandagal | View Link |
1.3.2 | 11 | BCOM | 11_Shilpa_Dadmi | View Link |
1.3.2 | 12 | BCOM | 12_Nagaraj | View Link |
1.3.2 | 13 | BCOM | 13_Bagya_Gudagi | View Link |
1.3.2 | 14 | BCOM | 14_Gangamma_Walikar | View Link |
1.3.2 | 15 | BCOM | 15_Gangamma_patil | View Link |
1.3.2 | 16 | BCOM | 16_Laxmibai_Hulyal | View Link |
1.3.2 | 17 | BCOM | 17_Tasleem_Kandagal | View Link |
1.3.2 | 18 | BCOM | 18_Sampatkumar_Chalawadi VIthSem | View Link |
1.3.2 | 19 | BCOM | 19_Durgappa_Adapur | View Link |
1.3.2 | 20 | BCOM | 20_Prema_Pandappa | View Link |
1.3.2 | 21 | BCOM | 21_Nagaratna_Patil | View Link |
1.3.2 | 22 | BCOM | 22_Ramesh_Hunashihal | View Link |
1.3.2 | 23 | BCOM | 23_Pavitra_Maratagerimath | View Link |
1.3.2 | 24 | BCOM | 24_sahana_Benal | View Link |
1.3.2 | 25 | BCOM | 25_Bagya_Patil Vth sem | View Link |
1.3.2 | 26 | BCOM | 26_Manjunath_Pattanashetti | View Link |
1.3.2 | 27 | BCOM | 27_Manjunath_Allolli | View Link |
1.3.2 | 28 | BCOM | 28_Basavaraj_Nasagunni | View Link |
1.3.2 | 29 | BCOM | 29_Prema_Iliger | View Link |
1.3.2 | 30 | BCOM | 30_Sangamesh_Pujari | View Link |
1.3.2 | 31 | BCOM | 31_Vijayakur_Bailakur | View Link |
1.3.2 | 32 | BCOM | 32_Bagya_Patil_Vith | View Link |
1.3.2 | 33 | BCOM | 33_Basayya_Sarangamath | View Link |
1.3.2 | 34 | BCOM | 34_Maruti_Dasar | View Link |
1.3.2 | 35 | BCOM | 35_Sampatkumar_Chalawadi_VI th_sem | View Link |
1.3.2 | 36 | BCOM | 36_Rekha_Tattimani | View Link |
1.3.2 | 37 | BCOM | 37_Vidya_Pattar | View Link |
1.3.2 | 38 | BCOM | 38_Duragappa_Adapur_Vth Sem | View Link |
1.3.2 | 39 | BCOM | 39_Reshma_Mannapur | View Link |
1.3.2 | 40 | BCOM | 40_Akshatha_s | View Link |
1.3.2 | 41 | BCOM | 41_Shivaraj_Bisanal | View Link |
1.3.2 | 42 | BCOM | 42_Davalabi_Kodihal | View Link |
1.3.2 | 43 | BCOM | 43_Shrinidhi_Kalamadi | View Link |
1.3.2 | 44 | BCOM | 44_Sharanabasava_Channur | View Link |
1.3.2 | 45 | BCOM | 45_Chandrakanth_Upanal | View Link |
1.3.2 | 46 | BCOM | 46_Gangadhar_Badiger | View Link |
1.3.2 | 47 | BCOM | 47_Timmanagouda_Itagi | View Link |
1.3.2 | 48 | BCOM | 48_Sharanamma bavikatti | View Link |
1.3.2 | 49 | BCOM | 49_Annapurna Goudar | View Link |
1.3.2 | 50 | BCOM | 50_ Paveetra Bevinoormath | View Link |
1.3.2 | 51 | BCOM | 51_ Sagar Pattanashetti | View Link |
1.3.2 | 52 | BCOM | 52_ Shoba Mokashi | View Link |
1.3.2 | 53 | BCOM | 53_ Vinay Palled | View Link |
1.3.2 | 54 | BCOM | 54_ Timmangouda Itagi | View Link |
1.3.2 | 55 | BCOM | 55_Shilpa Mokashi | View Link |
1.3.2 | 56 | BCOM | 56_Pavitra Patil | View Link |
1.3.2 | 57 | BCOM | 57_Gangamma Patil | View Link |
1.3.2 | 58 | BCOM | 58_ Samrin Lain | View Link |
1.3.2 | 59 | BCOM | 59_Ashwini Hacholli | View Link |
1.3.2 | 60 | BCOM | 60_Rohitkumar Goudar | View Link |
1.3.2 | 61 | BCOM | 61_Deepa Handargall | View Link |
1.3.2 | 62 | BCOM | 62_Prashant Hallur | View Link |
1.3.2 | 63 | BCOM | 63_Basavraj Nasagunni | View Link |
1.3.2 | 64 | BCOM | 64_Laxmibai Hullyal | View Link |
1.3.2 | 65 | BCOM | 65_Shailashri Choudri | View Link |
1.3.2 | 66 | BCOM | 66_Kavya Tumbagi | View Link |
1.3.2 | 67 | BCOM | 67_Noushin Jalihal | View Link |
1.3.2 | 68 | BCOM | 68_Aishwarya Ningangoudar | View Link |
1.3.2 | 69 | BCOM | 69_ Manjunath Hagedal | View Link |
1.3.2 | 70 | BCOM | 70_Noorjan Gonal | View Link |
1.3.2 | 71 | BCOM | 71_Pallavi Ganji | View Link |
1.3.2 | 72 | BCOM | 72_Maruti Dasar | View Link |
1.3.2 | 73 | BCOM | 73_ Akshata Talagalmani | View Link |
1.3.2 | 74 | BCOM | 74_Gurappa Meti | View Link |
1.3.2 | 75 | BCOM | 75_Kousalya Hiremath | View Link |
1.3.2 | 76 | BCOM | 76_Aliya kousar Bagawan | View Link |
1.3.2 | 77 | BCOM | 77_Anand Hiemath | View Link |
1.3.2 | 78 | BCOM | 78_Susmitha Sunkad | View Link |
1.3.2 | 79 | BCOM | 79_Purnima Halki | View Link |
1.3.2 | 80 | BCOM | 80_Dhariyappa Choudapur | View Link |
1.3.2 | 81 | BCOM | 81_Mahesh kamatar | View Link |
1.3.2 | 82 | BCOM | 82_Akshata Belagall | View Link |
1.3.2 | 83 | BCOM | 83_ Pallavi Gunji | View Link |
1.3.2 | 84 | BCOM | 84_Akshata Belagall | View Link |
1.3.2 | 85 | BCOM | 85_Pooja Yaragatti | View Link |
1.3.2 | 86 | BCOM | 86_Ravichandra Kandagal | View Link |
1.3.2 | 87 | BCOM | 87_Kousalya Hiremath | View Link |
1.3.2 | 88 | BCOM | 88_Veeresh Divatagi | View Link |
1.3.2 | 89 | BCOM | 89_Manjunath Hagedal | View Link |
1.3.2 | 90 | BCOM | 90_Sharanappa Tupad | View Link |
1.3.2 | 91 | BCOM | 91_ prakash Bommasagar | View Link |
1.3.2 | 92 | BCOM | 92_Vijaykumar Hugar | View Link |
1.3.2 | 93 | BCOM | 93_Rekha Tattimani | View Link |
1.3.2 | 94 | BCOM | 94_Aliya kousar Bagwan | View Link |
1.3.2 | 95 | BCOM | 95_Akshata Talagalmani | View Link |
1.3.2 | 96 | BCOM | 96_ Virankumar Hakari | View Link |
1.3.2 | 97 | BCOM | 97_Swati Nalatwad | View Link |
1.3.2 | 98 | BCOM | 98_ Sushmita Sunkad | View Link |
1.3.2 | 99 | BCOM | 99_ Vijaykumar Bailakur | View Link |
1.3.2 | 100 | BCOM | 100_Gurappa | View Link |
1.3.2 | 101 | BCOM | 101_Aishwarya Ningangoudar | View Link |
1.3.2 | 102 | BCOM | 102_Kavya Chittaragi | View Link |
1.3.2 | 103 | BCOM | 103_Gurubasava Ganjihal | View Link |
1.3.2 | 104 | BCOM | Davalbi Kodihal | View Link |
1.3.2 | 105 | BCOM | Reshma Mannapur | View Link |
1.3.2 | 106 | BCOM | 106_Prema Madar | View Link |
1.3.2 | 107 | BCOM | 107_Gundamma Shingadi | View Link |
1.3.2 | 108 | BCOM | 108_Shashidhar sunkal | View Link |
1.3.2 | 109 | BCOM | 109_Nagaraj | View Link |
1.3.2 | 110 | BCOM | 110_Kaveri Halpi | View Link |
1.3.2 | 111 | BCOM | 111_Pooja Yaragatti | View Link |
1.3.2 | 112 | BCOM | 112_Sangamesh Pujari | View Link |
1.3.2 | 113 | BCOM | 113_Anand Mathapati | View Link |
1.3.2 | 114 | BCOM | 114_Dhariyappa Choudapur | View Link |
1.3.2 | 115 | BCOM | 115_Shravankumar Daragad | View Link |
1.3.2 | 116 | BCOM | 116_Vidya Pattar | View Link |
1.3.2 | 117 | BCOM | 117_Noorjan Gonal | View Link |
1.3.2 | 118 | BCOM | 118_Veeresh Hiral | View Link |
1.3.2 | 119 | BCOM | 119_Noushin Jalihal | View Link |
1.3.2 | 120 | BCOM | 120_Kiran Hosamani | View Link |
1.3.2 | 121 | BCOM | 121_SwatiNalatwad | View Link |
1.3.2 | 122 | BCOM | 122_Pooja Yaragatti | View Link |
1.3.2 | 123 | BCOM | 123_Shashidhar Sunkal | View Link |
1.3.2 | 124 | BCOM | 124_Bagya Gudagi | View Link |
1.3.2 | 125 | BCOM | 125_Roopa Shinde | View Link |
1.3.2 | 126 | BCOM | 126_Prema Madar | View Link |
1.3.2 | 127 | BCOM | 127_Shweta Ambiger | View Link |
1.3.2 | 128 | BCOM | 128_Sujata Herkal | View Link |
1.3.2 | 129 | BCOM | 129_Ramesh Dasar | View Link |
1.3.2 | 130 | BCOM | 130_Archana Goudar | View Link |
1.3.2 | 131 | BCOM | 131_Pavankumar | View Link |
1.3.2 | 132 | BCOM | 132_Hanamamma | View Link |
1.3.2 | 133 | BCOM | 133_Soumya Hungund | View Link |
1.3.2 | 134 | BSc Botany | Shivashankarappa Adil Mudakavi Aishwarya Upnal JhanaviDevaraddi | View Link |
1.3.2 | 135 | BSc | Afreenbanu Tegginmani Ajay Hurakadli Arjun Choori Arsheennaz Godi Basavaraj Teggi Jadidhar Bevoor K. Aishwarya Laxmi Amalikoppa Mahadevi Sadli Manjula Nandikeshwar Muskan Bagwan Pooja Ballari Pooja Ilkal Prashant Aiholli Priyanka Hiremath Sahana Managooli Shilpa Waddar Shivu Kaljutigar Shweta Patil Siddalingesh Tenginkai Srujan | View Link |
1.3.2 | 136 | BSc | Afreen banu Teginnmani Ajay Hurakadli Arjun Choori Arsheennaz Godi Basavaraj Teggi Jadidhar Bevoor K. Aishwarya Laxmi Amalikoppa Mahadevi Sadli Manjula Nandikeshwar Muskan Bagwan Pooja Ballari Pooja Ilkal Prashant Aiholli Priyanka Hiremath Sahana Managooli Shilpa Waddar Shivu Kaljutigar Shweta Patil Siddalingesh Tenginkai Srujan | View Link |
1.3.2 | 137 | BSc Zoology | Kaveri Y Laxmi M Amblikoppa Bhagyashree N | View Link |
1.3.2 | 138 | B.A. History | Mahantesh Antarthani Mahesh Gattiganur Meghanath Dandagi, Mounesh Chawan, Riiyaz Walikar & Muttanna Upperi Muttanna Yardal Praveen Walikar Radhika Hallur Raksita Kanthi Sanakousar Yadahalli Santosh Hunnalli Sunita Handaragalla Siddappa Halpi Shruti Tariwal and Sudip Merakur Suhail Challamarad Swaleh. M. Bagawan Timmaraddi, Vijaya Waddar | View Link |
1.4.1
Metric No | Metric Particulars | Links |
1.4.1 | Action Taken Report |
1.4 Feedback System
Feedback 2022-23 | |||
Metric No | Year | Feedback Forms | Feedback Analysis Reports |
1.4.1 | 2022-23 | ||
1.4.1 | 2022-23 | ||
1.4.1 | 2022-23 | ||
1.4.1 | 2022-23 | ||
Feedback 2021-22 | |||
Metric No | Year | Feedback Forms | Feedback Analysis Reports |
1.4.1 | 2021-22 | ||
1.4.1 | 2021-22 | ||
1.4.1 | 2021-22 | ||
1.4.1 | 2021-22 | ||
Feedback 2020-21 | |||
Metric No | Year | Feedback Forms | Feedback Analysis Reports |
1.4.1 | 2020-21 | ||
1.4.1 | 2020-21 | ||
1.4.1 | 2020-21 | ||
1.4.1 | 2020-21 | ||
Feedback 2019-20 | |||
Metric No | Year | Feedback Forms | Feedback Analysis Reports |
1.4.1 | 2019-20 | ||
1.4.1 | 2019-20 | ||
1.4.1 | 2019-20 | ||
1.4.1 | 2019-20 | ||
Feedback 2018-19 | |||
Metric No | Year | Feedback Forms | Feedback Analysis Reports |
1.4.1 | 2018-19 | ||
1.4.1 | 2018-19 | ||
1.4.1 | 2018-19 | ||
1.4.1 | 2018-19 | ||
Criterion – II
Metric No | Metric Particular | Link |
2.1.1 | Average Enrolment Percentage | View Link |
2.1.2 | Average percentage of seats filled against reserved categories | View Link |
2.2.1 | Full Time Teachers Appointment Letters | View Link |
2.4.1 | Average percentage of full time_teachers against sanctioned posts | View Link |
2.4.2 | PERCENTAGE OF FULL TIME TEACHERS WITH NETSETSLET Ph.D | View Link |
2.6.3 | Pass Percentage of Students During Last Five Years (Excluding Backlog Students) | View Link |
Criterion – III
INDEX
Metric No | Metric Particulars | Links |
3.2.2 | Seminars Workshops | |
3.3.1 | CARE Journals | View Link |
3.3.2 | Books Chapters Articles | View Link |
3.4.3 | Collaborative Extension Activities | View Link |
3.5.1 | Functional MoUs Activities | View Link |
3.2.2 Workshops / Seminars / Conferences / Webinars / E-Quizes
Metric No | Year | Metric Particular | Link |
3.2.2 | 2021-22 | Webinar on Capital Market Awareness & Financial Literacy | View Link |
3.2.2 | 2021-22 | e-Quiz on General Physics | View Link |
3.2.2 | 2020-21 | National Wbinar on Methods and Techniques in historical research | View Link |
3.2.2 | 2020-21 | State level Seminar on Values in Vachanas | View Link |
3.2.2 | 2020-21 | National Wbinar on Dont cry Over Lost Relationships | View Link |
3.2.2 | 2020-21 | National Webinar on Indian English Diaspora Literature | View Link |
3.2.2 | 2020-21 | e-Quiz on Sociology | View Link |
3.2.2 | 2020-21 | e-Quiz onGeneral Chemistry | View Link |
3.2.2 | 2020-21 | e-Quiz onGeneral Political Science | View Link |
3.2.2 | 2019-20 | National Seminar on Colonial administration-Indians | View Link |
3.2.2 | 2019-20 | One Day Workshop on Competitive Examinations & Life Skills | View Link |
3.2.2 | 2018-19 | National Conference on Diversity and Conservation of Histtorical Monuments | View Link |
3.2.2 | 2018-19 | One Day Workshop on Competitive Examinations &Global Employment-Opportunitie | View Link |
3.3.1 Research Articles
Metric No | Year | Metric Particular | Link |
3.3.1 | 2022-23 | Shaiva Varieties During Devagiri Yadavas | View Link |
3.3.1 | 2022-23 | Contributions of Karnataka Kalamukhas to Education | View Link |
3.3.1 | 2021-22 | Padmasana- Enhances the Strength | View Link |
3.3.1 | 2021-22 | Article-03 | View Link |
3.3.1 | 2021-22 | Dr. K. R. Durgadasa’s Contributionton to Folk Literature | View Link |
3.3.1 | 2021-22 | Vachana Literatute and Educational Values | View Link |
3.3.1 | 2021-22 | Karna- Counter Propagonist of Pampa | View Link |
3.3.1 | 2021-22 | Shudra Tapasvi- A Criticism | View Link |
3.3.1 | 2020-21 | Education through Service, Service Through Education | View Link |
3.3.1 | 2020-21 | Matha’s of Kalachuri’s of Kalyan | View Link |
3.3.1 | 2020-21 | Gist of Kuntoji Hiremath- Light the Lamp Eradicate the Caste | View Link |
3.3.1 | 2020-21 | Hayavadana- Conservatism & Modernism | View Link |
3.3.1 | 2020-21 | Gyanpeeth Awardees of Hindi Literature An Overview | View Link |
3.3.1 | 2020-21 | Tughalak- Conservativism & Modernism | View Link |
3.3.1 | 2020-21 | Personality Reform & Social Reform in Folk songs | View Link |
3.3.1 | 2020-21 | Karnataka’s Kalachuri’s Sects mentioned in the Inscriptions | View Link |
3.3.1 | 2020-21 | Life Events of Farmers in Kannada Novels | View Link |
3.3.1 | 2019-20 | Benefits Yoga Builds Strength and Awareness and Brings Together the Mind and Body | View Link |
3.3.1 | 2019-20 | Desagati Families of Bagalkote District | View Link |
3.3.1 | 2019-20 | Growth Shaiva Sects in the Backdrop of Inscriptions during Hoysala Ballal | View Link |
3.3.1 | 2019-20 | Arts of Animal Communication Exhibition and Heritage | View Link |
3.3.1 | 2019-20 | Social Works of British in Bagalkote | View Link |
3.3.1 | 2019-20 | A Clever Organiser | View Link |
3.3.1 | 2019-20 | Importance of Voting in Indian democracy | View Link |
3.3.1 | 2019-20 | A Flower Blossommed in Fire | View Link |
3.3.1 | 2019-20 | Women Atrocities and Laws | View Link |
3.3.1 | 2019-20 | Conservation and Diversity of the inscriptions of Hungund Taluka | View Link |
3.3.1 | 2019-20 | Bayalu Hejje. | View Link |
3.3.1 | 2019-20 | Tambelaru | View Link |
3.3.1 | 2018-19 | Trikoota Temples of Vijayapur | View Link |
3.3.1 | 2018-19 | Rural Linguistic Regionalism and Mass Media | View Link |
3.3.1 | 2018-19 | Tourism- Challenges and Changes | View Link |
3.3.1 | 2018-19 | Democratic Ideas in Pampa-Ranna’s Poetries | View Link |
3.3.1 | 2018-19 | Title- Bhisham Sahani’s Tamas as a Partition Novel | View Link |
3.3.1 | 2018-19 | Management of Higher Education in India | View Link |
3.3.1 | 2018-19 | The New Poetry in Indian English literature | View Link |
3.3.1 | 2018-19 | Kannada Sahittya Mattu Shrama Samskrutitiya Avagahanegalu. | View Link |
3.3.1 | 2018-19 | Kanakadas Sahittya | View Link |
3.3.2 Books
Metric No | Year | Metric Particular | Link |
3.3.2 | 2022-23 | Immadi Pulakeshi | View Link |
3.3.2 | 2022-23 | Bannada Baduku | View Link |
3.3.2 | 2022-23 | Nudigannadi | View Link |
3.3.2 | 2022-23 | Paramarshe | View Link |
3.3.2 | 2022-23 | Janapad Jangama | View Link |
3.3.2 | 2022-23 | Nenevudenna Mana | View Link |
3.3.2 | 2021-22 | Nelada Belaku | View Link |
3.3.2 | 2021-22 | Shastreeya Bharati | View Link |
3.3.2 | 2021-22 | Chippinolagin Muttu | View Link |
3.3.2 | 2021-22 | Bilijol Siri | View Link |
3.3.2 | 2020-21 | Anekartha | View Link |
3.3.2 | 2020-21 | Shodhada Nele | View Link |
3.3.2 | 2020-21 | Tukada Nele | View Link |
3.3.2 | 2020-21 | Sahitya Sangama-4 | View Link |
3.3.2 | 2020-21 | Cultural Heritage of Karnataka | View Link |
3.3.2 | 2020-21 | Colonial Administrations- Indians | View Link |
3.3.2 | 2019-20 | Basavanna and Emerson | View Link |
3.3.2 | 2019-20 | Niradambar | View Link |
3.3.2 | 2019-20 | Bayalu Hejje | View Link |
3.3.2 | 2019-20 | Studies in Karnataka History and Culture | View Link |
3.3.2 | 2018-19 | Sangama Honalu | View Link |
3.4.3 Extension and outreach Programs
2022-23 | |||
Sl No | Metric No | Metric Particulars |
Links |
1 | 3.4.3 | Blood Donation Camp | |
2 | 3.4.3 | Free Health Checkup | |
3 | 3.4.3 | Stress Management & Personality Management | |
4 | 3.4.3 | Importance Folk Literature | |
5 | 3.4.3 | Sadbhav Divas | View Link |
6 | 3.4.3 | Freedom Run & Har Ghar Tiranga | View Link |
7 | 3.4.3 | NSS Camp | View Link |
8 | 3.4.3 | Learning, Reading & Understanding | View Link |
2021-22 | |||
Sl No | Metric No | Metric Particulars |
Links |
1 | 3.4.3 | Blood Donation Camp | |
2 | 3.4.3 | Free health Checkup | View Link |
3 | 3.4.3 | Covid-19 Test Drive | View Link |
4 | 3.4.3 | World AIDS Awarness Programme | View Link |
5 | 3.4.3 | Organic Farming | View Link |
6 | 3.4.3 | National Voters’ Day | View Link |
7 | 3.4.3 | Azadi Ka Amrit Mahotsav | View Link |
8 | 3.4.3 | International Yoga Day | View Link |
9 | 3.4.3 | NSS Camp | View Link |
10 | 3.4.3 | Commemoration of Freedom Fighters | View Link |
11 | 3.4.3 | Swaccha Bharat Abhiyan | View Link |
12 | 3.4.3 | National Library Week | View Link |
13 | 3.4.3 | National Constitution Day | View Link |
14 | 3.4.3 | Conservation of Historical Monuments | View Link |
15 | 3.4.3 | Anti Addiction Day | View Link |
16 | 3.4.3 | Plantation Activity | View Link |
2020-21 | |||
Sl No | Metric No | Metric Particulars |
Links |
1 | 3.4.3 | World Aids Awareness Day | |
2019-20 | |||
Sl No | Metric No | Metric Particulars |
Links |
1 | 3.4.3 | Blood Donation Camp | |
2 | 3.4.3 | National Youth Week | View Link |
3 | 3.4.3 | International Day of Yoga | View Link |
4 | 3.4.3 | Plantation Programme | View Link |
5 | 3.4.3 | Cleanliness Drive | View Link |
6 | 3.4.3 | Restoring Historical Monuments from Flood Hit Aihole | View Link |
7 | 3.4.3 | Literacy Survey | View Link |
8 | 3.4.3 | Beti Bachavo Beti Padhavo | View Link |
2018-19 | |||
Sl No | Metric No | Metric Particulars |
Links |
1 | 3.4.3 | International Day of Yoga | |
2 | 3.4.3 | Plantation Programme | View Link |
3 | 3.4.3 | NCC Day | View Link |
4 | 3.4.3 | Workshop on Skills | View Link |
5 | 3.4.3 | NSS Camp At Hadagali Village | View Link |
6 | 3.4.3 | Conservation of Temples & Historical Monuments | View Link |
7 | 3.4.3 | Free Health Checkup | View Link |
8 | 3.4.3 | NSS Day | View Link |
3.5.1 MoU
Sl No | Metric No | Metric Particular | Link |
1 | 3.5.1 | Mou 02 With Dept. of Library GFGC, Hungund | View Link |
2 | 3.5.1 | MoU with Akhil Bharatiya Sahitya Parishat | View Link |
3 | 3.5.1 | MoU with Dept of History, GFGC Badami | View Link |
4 | 3.5.1 | MoU with Dept of Kannada, BVVS | View Link |
5 | 3.5.1 | MoU with Dept. Of English Hosadurga | View Link |
6 | 3.5.1 | MoU with Dept. of English, SVM College | View Link |
7 | 3.5.1 | MoU with Dept. of History, MGVC | View Link |
8 | 3.5.1 | MoU with Deshpande Foundation | View Link |
9 | 3.5.1 | MoUs of Inter Library Loan | View Link |
Criterion – IV
INDEX
Metric No | Metric Particular | Link |
4.1.2 | Expenditure Augmentation final | View Link |
4.3.2 | Computer_Student_Ratio_final | View Link |
4.4.1 | Academics Physicsl Expenditure Final | View Link |
4.1.2 Expenditure_Augmentation
Metric No | Metric Particular | Link |
4.1.2 | Expenditure Augmentation | View Link |
4.3.2 Computer Bills and Stock
Metric No | Metric Particular | Link |
4.3.2 | Bills for the Purchase Computer | View Link |
4.3.2 | Stock Register Computer | View Link |
4.4.1 Expenditure Details
Metric No | Metric Particular | Link |
4.4.1 | Expenditure Details 2022-23 | View Link |
4.4.1 | Expenditure Details 2021-22 | View Link |
4.4.1 | Expenditure Details 2020-21 | View Link |
4.4.1 | Expenditure Details 2019-20 | View Link |
4.4.1 | Expenditure Details 2018-19 | View Link |
4.4.1 | Expenditure Details ALL FIVE YEARS | View Link |
Criterion – V
INDEX
Metric No | Metric Particulars | Links |
5.1.1 | Scholarship | |
5.1.2 | Capacity Building | View Link |
5.1.3 | Career Guidance Activities | View Link |
5.1.4 | Timely Redressal | View Link |
5.2.1 | Progression Placements | View Link |
5.2.2 | Qualified in Competitive Exams | View Link |
5.3.1 | Sports Cultural Achievements | View Link |
5.3.2 | Sports Cultural Participation Organised | View Link |
5.1.1 SCHOLORSHIP
2022-2023 | |||
SL No | Metric No | Metric Particular | Link |
1 | 5.1.1 | TMC 2022-23 | View Link |
2 | 5.1.1 | SWD SC ST 2022-23 | View Link |
3 | 5.1.1 | BCWD 2022-23 | View Link |
4 | 5.1.1 | DEPARTMENT OF AGRICULTURE 2022-23 | View Link |
5 | 5.1.1 | SITARAM JINDAL 2022-23 | View Link |
6 | 5.1.1 | ISD 22-23 | View Link |
2021-2022 | |||
SL No | Metric No | Metric Particular | Link |
1 | 5.1.1 | TMC 2021-22 | View Link |
2 | 5.1.1 | SWD SC ST 2021-22 | View Link |
3 | 5.1.1 | BCWD 2021-22 | View Link |
4 | 5.1.1 | DEPARTMENT OF AGRICULTURE 2021-22 | View Link |
5 | 5.1.1 | SITARAM JINDAL 2021-22 | View Link |
2020-2021 | |||
SL No | Metric No | Metric Particular | Link |
1 | 5.1.1 | TMC 2020-21 | View Link |
2 | 5.1.1 | SWD SC ST 2020-21 | View Link |
3 | 5.1.1 | BCWD 2020-21 | View Link |
4 | 5.1.1 | SITARAM JINDAL 2020-21 | View Link |
5 | 5.1.1 | ISD LOCAL 2020-21 | View Link |
2019-2020 | |||
